![]() |
IDENTITE MATERIEL | INFORMATIONS | PHOTOS | |||||||
Type matériel | PC45' | Couleur semi | ROUGE | ![]() ![]() |
||||||
Référence | 5921xx17 | Dernière peinture | 21/07/2010 | |||||||
Mise en circulation | 28/03/2000 | Ridelles | NON | |||||||
Marque | TROUILLET | Coffre à outils | NON | |||||||
Type carte grise | ST3311 | Coffre à palette | NON | |||||||
Carrosserie | PC | Coffre à extincteur | OUI | |||||||
DIMENSIONS EXTERIEURES | Extincteur | NON | ||||||||
Longueur | 12,50 m | Coffre à équerre | NON | |||||||
FICHE TECHNIQUE SEMI NON CARROSSEE |
Largeur | 2,5 m | Verrous container | OUI | ||||||
Hauteur face avant | Multiposition | OUI | ||||||||
DIMENSIONS INTERIEURES | ADR/RTMD | ADR | ||||||||
Longueur | Type groupe chariot | PNEUMATIQUE | ||||||||
Largeur | Crochet d'attelage | NON | ||||||||
Surface utile | Supports de cale | OUI | ||||||||
PORTE CONTAINER 45 PIEDS COULISSANT MULTI SURBAISSE |
CARACTERISTIQUES | Cales de roue | NON | |||||||
PV | 6,62 T | Support plaque | 4 | |||||||
PTC | 38 T | Mines | 17/07/2016 | |||||||
Chassis | STATIONNEMENT | 76700 | ||||||||
PNEUS | ACCESSOIRES | |||||||||
PRIX | 5 900 € | Type | 445/45R19.5 | |||||||
Usure Avant | ||||||||||
Usure Milieu | ||||||||||
POUR TOUT | Usure Arrière | |||||||||
Roue de secours | ||||||||||
RENSEIGNEMENT | Porte roue secours | OUI | ||||||||
FREINS | INFORMATIONS COMPLEMENTAIRES |
|||||||||
CLIQUER ICI | Type | DISQUES | ||||||||
ABS/EBS | ABS | |||||||||
SOFCAR | Usure | |||||||||
ESSIEUX | ||||||||||
Marque | ROR | |||||||||
195, route | Relevable | OUI | ||||||||
de La Villedieu | Nombre | 3 | ||||||||
17470 AULNAY | Monte | SIMPLE | ||||||||
Tél.: 05 46 33 31 84 | SUSPENSION | |||||||||
Fax: 05 46 33 31 85 | Type | PNEUMATIQUE | ||||||||
http://www.sofcar.eu | Double hauteur | NON | ||||||||
contact.sofcar@free.fr |